- HOME
- ABOUT US
- CAMPS
- CUB SCOUT PROGRAMS
- BOY SCOUT PROGRAMS
- VENTURING PROGRAMS
- ONLINE TOOLS
- SUPPORT US
Reservations for 2011 at Tesomas are now being accepted. Reservation preferences received at the Camp Preview were filled in the following order: In-Council, FOS Guardian Units, time stamp. Reservations are now on a first come, first served basis.
A non-refundable reservation fee of $5 per camper or $300 trek deposit is due with your reservation. These fees will apply toward your 2011 summer camp fees.
To reserve a site, simply fill out the 2011 Unit Reservation Form, and return it to the Wausau Homes Scout Center (3511 Camp Phillips Road, Weston, WI 54476) with your deposit. Units may also reserve a week long trek using the 2011 Unit Reservation Form and a $300 Unit Deposit. See our Trek Page for more information about our high adventure treks offered through Hanna Venture Base.
| Period > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Trek\Dates | 6/19-6/25 |
6/26-7/2 |
7/3-7/9 |
7/10-7/16 |
7/17-7/23 |
7/24-7/30 |
7/31-8/6 |
8/7-8/13 |
| Apostle Islands (12) | DP - 24 | DP - 24 | ||||||
| Unit Trek (12) | ||||||||
| Scuba Trek (8) | CLOSED | CLOSED | CLOSED | BA - 601 | ||||
| Period > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Campsite\Dates | 6/19-6/25 |
6/26-7/2 |
7/3-7/9 |
7/10-7/16 |
7/17-7/23 |
7/24-7/30 |
7/31-8/6 |
8/7-8/13 |
| Arapaho (35) | BL - 724 | SA - 419 | SA - 673 | SA - 247 | SA - 601 | |||
| Blackhawk (25) | SA - 297 | VA - 323 | SA - 388 | SA - 118 | SA - 551 | SA - 382 | ||
| Cherokee* (45) | SA - 448 | SA - 385 | SA - 548 | SA - 257 | SA - 599 | SA - 201 | BA - 601 | |
| Chippewa (30) | SA - 350 | MC - 595 | BA - 347 | SA - 358 | BL - 104 | SA - 296 | ||
| Choctaw (25) | SA - 337 | SA - 150 | BL - 117 | SA - 536 | SA - 290 | SA - 677 | ||
| Dakota* (30) | GE - 27 | BL - 10 | SA - 480 | DP - 52 | SA - 282 SA - 269 |
SA - 321 | GE - 620 | |
| Deacon's Crest** (30) | SA - 105 | SA - C327 | BA - 601 | |||||
| Delaware (45) | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| Eagles Nest (65) | MC - 117 | RA - 40 | BL - 835 | BA - 161 | PA - 246 | NS - 263 | SW - 505 | |
| Hopi (75) | NS - 460 | SA - 255 | SA - 245 | SA - 205 | CLOSED | SA - 540 | BL - 73 | SA - 381 |
| Menominee (40) | GE - 5 | BL - 904 | SA - 465 | SA - 379 | SA - 435 | SA - 298 | GE - 140 | SA - 627 |
| Mohican* (50) | BA - 425 | TF - 35 | SA - 427 | SA - 416 | SA - 123 BA - 166 |
SA - 293 | SA - 299 | GE - 417 |
| Oneida (25) | NS - 414 | SL - 4 | CLOSED | CU - 50 | ||||
| Ottawa (35) | BA - 57 | SA - 456 | SA - 451 | SA - 645 | ||||
| Pawnee* (30) | GE - 608 | BA - 32 BA - 55 |
SA - 345 | SA - 438 | MC - 592 | BL - 8 | SA - 200 | |
| Potawatomi (35) | BL - 634 | SA - 644 | SA - 409 | SA - 672 | PA - 142 | SA - 660 | ||
| Seneca (45) | HI - 510 | SA - 507 | SA - 400 | SA - 111 | MC - 536 | BA - 29 | ||
| Shoshoni (35) | BL - 3 | SA - 453 | SA - 503 | SA - 114 | BL - 135 | |||
| Stockbridge (50) | CLOSED | SA - 174 | BL - 1 | HA - 186 | SA - 187 | NW - 461 | ||
| Strong (25) | BA - 459 | SA - 564 | CLOSED | |||||
| Tower Ridge (50) | GE - 104 | MI - 316 | GE - 940 | PA - 109 | NS - 48 | SA - 392 | ||
| Winnebago* (50) | SA - 383 | BA - 224 | SA - 462 | SA - 439 | SA - 133 SA - 182 SA - 391 SA - 406 |
VA - 342 | ||
Site capacities are listed next the the site in parentheses.
*Asterisk denotes handicap accessible.
**Deacon's Crest is primarily used for special needs Troops. Campers stay in cabins.
| Bay Lakes - BL | Clinton Valley - CV | Hawkeye Area - HK | Mid-Iowa - MI | Rainbow - RA |
| Blackhawk Area - BA | Des Plaines Valley - DP | Heart of America - HA | Milwaukee County - MC | Samoset - SA |
| Calumet - CU | Gateway Area - GA | Hiawathaland - HI | Northern Star - NS | Southeast Wisconsin - SW |
| Central Minnesota - CM | Glacier's Edge - GE | Illowa Council - IL | Northwest Suburban - NW | Three Fires - TF |
| Chicago Area - CA | Gamehaven - GM | LaSalle - LC | Potawatomi Area - PA | Voyageurs Area - VA |
| Crossroads of America - CR | Greater St. Louis Area - SL | Mid-America - MA | Prairielands - PL | W D Boyce - WB |