- HOME
- ABOUT US
- CAMPS
- CUB SCOUT PROGRAMS
- BOY SCOUT PROGRAMS
- VENTURING PROGRAMS
- ONLINE TOOLS
- SUPPORT US
Reservations for 2012 at Tesomas are now being accepted. Reservation preferences received at the Camp Preview were filled in the following order: In-Council, FOS Guardian Units, time stamp. Reservations are now on a first come, first served basis.
A non-refundable reservation fee of $5 per camper or $300 trek deposit is due with your reservation. These fees will apply toward your 2012 summer camp fees.
To reserve a site, simply fill out the 2012 Unit Reservation Form, and return it to the Wausau Homes Scout Center (3511 Camp Phillips Road, Weston, WI 54476) with your deposit. Units may also reserve a week long trek using the 2012 Unit Reservation Form and a $300 Unit Deposit. See our Trek Page for more information about our high adventure treks offered through Hanna Venture Base.
| Period > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Trek\Dates | 6/17-6/23 | 6/24-6/30 | 7/1-7/7 | 7/8-7/14 | 7/15-7/21 | 7/22-7/28 | 7/29-8/4 | 8/5-8/11 |
| Trek (12) | VA - 337 | BL - C9702 | TF - 314 | NW - 50 | PA - 21 | TH - C329 | SA - 599 |
DP - 90 |
| Trek (12) | GE - 234 | TF - 60 | SA - 564 | NY - C729 | NY - C729 | |||
| Scuba Trek (8) | CLOSED | CLOSED | CLOSED | SA - 383 SA - C256 |
BL - 57 | TF - 140 SA - 660 |
||
| Period > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Campsite\Dates | 6/17-6/23 | 6/24-6/30 | 7/1-7/7 | 7/8-7/14 | 7/15-7/21 | 7/22-7/28 | 7/29-8/4 | 8/5-8/11 |
| Arapaho (35) | PA - 359 | BL - 629 | PA - 99 | SA - 419 | SA 438 | SA - 247 | VA - 342 | TH - 142 |
| Blackhawk (25) | SA - 448 | SA - 297 | SA - 257 | HI - 510 | SA - 150 | SA - 551 | BA - 29 | |
| Cherokee* (45) | SA - 392 | SA - 255 | SA - 548 | SA - 388 | SA - 435 | BL - 1019 | SA - 416 | BA - 41 |
| Chippewa (30) | MI - 316 | TH - 595 | VA - 323 | BL - 836 | SA - 673 | BA - 161 | BL - 932 | |
| Choctaw (25) | SA - 337 | SA - 174 | SA - 453 | SA - 409 | SA - 672 | SA - 290 | SA - 677 | |
| Dakota* (30) | DP - 52 | BL - 10 | WB - 1142 | PA - 229 | PA - 80 | BA - 426 | BL - 12 | SA - 627 |
| Deacon's Crest** (30) | SA - 105 | CLOSED | SA - C327 | CLOSED | CLOSED | TH - C329 | CLOSED | |
| Delaware (45) | NS - 48 | BA - 126 | BA - 181 | Bl - 835 | DP - 24 | TH - 329 | BA - 139 | SA - 660 |
| Eagles Nest (65) | GM - 498 | BA - 57 | RA - 40 | CLOSED | PA - 224 | BL - 1095 | TH - 505 | |
| Hopi (75) | NS - 460 | SA - 536 | SA - 245 | SA - 383 | SA - 462 | SA - 540 | SA - 205 | |
| Menominee (40) | BL - 43 | TH - 558 | SA - 465 GA - 22 |
SA - 379 | SA - 298 | SA - 187 | SA - 382 | SA - 321 |
| Mohican* (50) | BA - 425 | TF - 35 | BA - 224 | BL - 1 | SA - 123 BA - 166 |
TF - 66 | SA - 299 | GE - 417 |
| Oneida (25) | GE - 5 | BL - 601 | CLOSED | SA - 649 | CLOSED | CU - 50 | ||
| Ottawa (35) | MI - 180 | GE - 104 | SA - 456 | SA - 451 | BL - 57 | BL - 77 | ||
| Pawnee* (30) | GE - 608 | SA - 200 | TF - 60 | SA - 345 | SA - 480 | TH - 592 | BL - 8 | PA - 43 |
| Potawatomi (35) | BL - 117 | SA - 296 | BL - 939 | SA - 118 | SA - 503 | GE - 47 | CLOSED | TH - 583 |
| Sauk | CLOSED | CLOSED | SA - 427 | SA - 427 | CLOSED | CLOSED | CLOSED | CLOSED |
| Seneca (45) | BL - 634 | SA - 507 | GE - 131 | SA - 400 | PA - 246 | TH - 536 | SA - 601 | WD - 28 |
| Shoshoni (35) | SA - 350 | TH - 532 | GE - 134 | SA - 644 | SL - 4 | SA - 114 | BL - 135 | BL - 663 |
| Stockbridge (50) | GE - 592 | BL - 641 | BA - 149 | CLOSED | PA - 21 | SA - 599 | BA - 106 | GE - 620 |
| Strong (25) | BA - 705 | BA - 459 | SA - 564 | CLOSED | BA - 347 | TF - 20 | ||
| Tower Ridge (50) | CLOSED | CLOSED | CLOSED | GE - 940 | CLOSED | CLOSED | TF - 140 | CLOSED |
| Winnebago* (50) | GE - 349 | GE - 640 | SA - 385 | SA - 111 | SA - 439 | SA - 293 | SA - 201 | NW - 69 GE - 147 |
Site capacities are listed next the the site in parentheses.
*Asterisk denotes handicap accessible.
**Deacon's Crest is primarily used for special needs Troops. Campers stay in cabins.
| Bay Lakes - BL | Gateway Area - GA | Heart of America - HA | Northern Star - NS | Tall Pines - TP |
| Blackhawk Area - BA | Glacier's Edge - GE | Hiawathaland - HI | Northwest Suburban - NW | Three Fires - TF |
| Calumet - CU | Gamehaven - GM | Illowa - IL | Potawatomi Area - PA | Three Harbors - TH |
| Chicago Area - CA | Great Lakes - GL | Mid-America - MA | Prairielands - PL | Voyageurs Area - VA |
| Crossroads of America - CR | Greater New York - NY | Mid-Iowa - MI | Rainbow - RA | W D Boyce - WB |
| Des Plaines Valley - DP | Greater St. Louis Area - SL | Montana - MT | Samoset - SA |